Purchaseable Downloadable Documents

Downloadable Documents

GMI Doc

The Downloadable Document for each title listed below provides a uniquely evidence-based instrument to evaluate the current biomedical literature on a given topic.

Titlesort icon CK AC Price Pages
17beta-estradiol 51 0 $2.99 11
2-Butoxyethanol 27 11 $2.99 8
2-phenoxyethanol 36 0 $2.99 6
25-hydroxyvitamin D 147 0 $2.99 20
5-alpha reductase inhibitor 42 13 $2.99 11
5-HTP (5-Hydroxytryptophan) 74 10 $2.99 8
5-Lipoxygenase Inhibitor 46 0 $2.99 8
6-Shogaol 135 0 $2.99 57
7-Keto DHEA 20 2 $2.99 3
A combination of mud-bath and mineral-bath therapy has therapeutic value in treating gonarthrosis. 17 $5.99 2
A combination of mud-bath therapy and bicarbonate-sulphate mineral bath water result in a slight decrease in serum leptin levels and an increase in adipnectin levels in patients with osteoarthritis. $2.99 2
A1C 253 35 $5.99 35
Abdominal Adhesions 52 0 $2.99 6
Abdominal Obesity (Midsection Fat) 460 66 $9.99 36
Abortion: Spontaneous 204 29 $5.99 38
Acacia catechu 3 0 $2.99 6
Acai 85 31 $5.99 46
Acerola 15 0 $2.99 10
Acesulfame potassium 66 0 $2.99 9
Acetaminophen (Tylenol) Toxicity 654 246 $29.99 154
Acetyl-l-carnitine 211 36 $5.99 41
Acetylcholinesterase Inhibitor 170 95 $9.99 42
Acid Blockers 268 34 $5.99 39
Acid Blockers 40 16 $5.99 17
Acid Reflux 389 52 $9.99 12
Acidosis 50 10 $2.99 12
Acinetobacter baumannii infection 52 0 $2.99 24
Acne 544 95 $9.99 42
Acorus calamus 56 0 $2.99 44
Acoustic Neuroma 142 0 $2.99 16
Acquired Immunodeficiency Syndrome 26 12 $2.99 8
Acrylamide 140 0 $2.99 41
Acrylamide-induced toxicity 109 0 $2.99 43
Acupressure 613 60 $9.99 0
Acupressure: Auricular 516 0 $2.99 22
Acupuncture 3141 370 $29.99 164
Acupuncture: auricular 121 0 $2.99 8
Acute lymphoblastic leukemia (ALL) 193 72 $9.99 46
Acute Myeloid Leukemia 242 115 $9.99 66
Acute Respiratory Distress Syndrome 197 0 $2.99 21
Acute T cell Leukemias 38 35 $5.99 19
Acyclovir 74 0 $2.99 5
Adderall 41 5 $2.99 10
Adenoviridae Infections 21 0 $2.99 16
Adiponectin Down-Regulation 47 0 $2.99 7
Adiponectin upregulation 217 0 $2.99 11
Adiponectin: Low Levels 233 48 $5.99 37
Adrenal Insufficiency 166 20 $5.99 19
Advanced Glycation End products (AGE) 440 176 $9.99 84
Advanced Glycation Endproduct (AGE) Formation 31 0 $2.99 9

This website is for information purposes only. By providing the information contained herein we are not diagnosing, treating, curing, mitigating, or preventing any type of disease or medical condition. Before beginning any type of natural, integrative or conventional treatment regimen, it is advisable to seek the advice of a licensed healthcare professional.

© Copyright 2008-2024 GreenMedInfo.com, Journal Articles copyright of original owners, MeSH copyright NLM.